Students should ensure they review the Course Structure information provided on the Course Details page for their Bachelor’s Degree. It is essential that students complete any Foundation units identified in that information at the earliest available opportunity in their studies. For those degrees which do not identify any Foundation Units, the necessary fundamental knowledge is incorporated within each degree specific major in your course. Where Foundation units are identified, they are essential and are chosen to provide fundamental knowledge which will assist you throughout the remainder of your studies. In some cases these foundation units are also essential prerequisites to enable you to undertake required units within your chosen majors, so these units should always be completed as early as possible in your course.
Students can access specific major pages through the handbook search function.
Course overview
- Description
The modern business leader requires a range of skills and knowledge to be successful. A Bachelor of Business is designed to provide students with relevant, practical skills across a range of areas, including management, marketing, applied business economics, global business practices, innovation and entrepreneurship.
- Course title
- Bachelor of Business
- Award abbreviation
- BBus
- Course code
- BPQ05
- Course type
- Bachelor's course (India)
- Status
- Current / 2026
- Administered by
- UWA Business School
Course details
- Intake periods
- Beginning of year and mid-year
- Attendance type
- Full-time only
- Delivery mode
- Internal
- Locations offered
- India - Mumbai
- Course Coordinator(s)
- TBA
- Fees
- Visit the fees calculator.
Prospective students should see the Future Students website for details on admission requirements, intake periods, fees, availability to international students, careers information etc.
No study plans found for this course. Check your chosen major, see study plans or contact your student advising office for more information.
Specialisations
Course structure
Key to availability of units:
All units have a value of six points unless otherwise stated.
Students will complete 144 points by choosing one of the following pairings of majors:
1)Business Management & Enterprise and Innovation; or
2)Enterprise and Innovation & Global Business; or
3)Global Business & Business Management.
Majors: Business Management (MJD-BMGMT) / Enterprise and Innovation (MJD-ENTIN)
Year 1
Take all units (24 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | ACCQ1100 | ( points) | None | |
| * | BUSQ1104 | ( points) | None | |
| * | ECOQ1101 | ( points) | None | |
| * | STAQ1520 | ( points) | None |
Year 2
Take all units (48 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | ECOQ1102 | ( points) | None | |
| * | ECOQ2233 | ( points) | None | |
| * | ENTQ1342 | ( points) | None | |
| * | HRMQ2237 | ( points) | None | |
| * | MGMQ1136 | ( points) | None | |
| * | MGMQ2311 | ( points) | None | |
| * | MGMQ2341 | ( points) | None | |
| * | MKTQ1203 | ( points) | None |
Year 3
Take all units (48 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ2102 | ( points) | None | |
| * | ECOQ2234 | ( points) | None | |
| * | ENTQ3314 | ( points) | None | |
| * | INMQ2232 | ( points) | None | |
| * | MGMQ3347 | ( points) | None | |
| * | MKTQ2238 | ( points) | None | |
| * | MKTQ3303 | ( points) | None | |
| * | MKTQ3306 | ( points) | None |
Year 4
Take all units (24 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ3001 | ( points) | None | |
| * | ECOQ3301 | ( points) | None | |
| * | ENTQ3302 | ( points) | None | |
| * | FINQ1221 | ( points) | None |
Majors: Enterprise and Innovation (MJD-ENTIN) / Global Business (MJD-GLBUS)
Year 1
Take all units (24 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | ACCQ1100 | ( points) | None | |
| * | BUSQ1104 | ( points) | None | |
| * | ECOQ1101 | ( points) | None | |
| * | STAQ1520 | ( points) | None |
Year 2
Take all units (48 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ1103 | ( points) | None | |
| * | ECOQ1102 | ( points) | None | |
| * | ECOQ2105 | ( points) | None | |
| * | ECOQ2233 | ( points) | None | |
| * | ENTQ1342 | ( points) | None | |
| * | MGMQ1136 | ( points) | None | |
| * | MGMQ2311 | ( points) | None | |
| * | MGMQ2341 | ( points) | None |
Year 3
Take all units (48 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ2102 | ( points) | None | |
| * | ECOQ2234 | ( points) | None | |
| * | EMPQ3301 | ( points) | None | |
| * | ENTQ3314 | ( points) | None | |
| * | MGMQ3347 | ( points) | None | |
| * | MKTQ1203 | ( points) | None | |
| * | MKTQ3303 | ( points) | None | |
| * | MKTQ3312 | ( points) | None |
Year 4
Take all units (24 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ3001 | ( points) | None | |
| * | ECOQ3220 | ( points) | None | |
| * | ECOQ3301 | ( points) | None | |
| * | ENTQ3302 | ( points) | None |
Majors: Global Business (MJD-GLBUS) / Business Management (MJD-BMGMT)
Year 1
Take all units (24 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | ACCQ1100 | ( points) | None | |
| * | BUSQ1104 | ( points) | None | |
| * | ECOQ1101 | ( points) | None | |
| * | STAQ1520 | ( points) | None |
Year 2
Take all units (48 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ1103 | ( points) | None | |
| * | ECOQ1102 | ( points) | None | |
| * | ECOQ2105 | ( points) | None | |
| * | ECOQ2233 | ( points) | None | |
| * | HRMQ2237 | ( points) | None | |
| * | MGMQ1136 | ( points) | None | |
| * | MGMQ2341 | ( points) | None | |
| * | MKTQ1203 | ( points) | None |
Year 3
Take all units (48 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | ECOQ2234 | ( points) | None | |
| * | EMPQ3301 | ( points) | None | |
| * | ENTQ1342 | ( points) | None | |
| * | ENTQ3314 | ( points) | None | |
| * | INMQ2232 | ( points) | None | |
| * | MGMQ3347 | ( points) | None | |
| * | MKTQ2238 | ( points) | None | |
| * | MKTQ3306 | ( points) | None |
Year 4
Take all units (24 points):
| Availability | Unit code | Unitname | Unit requirements | Contact hours |
|---|---|---|---|---|
| * | BUSQ2102 | ( points) | None | |
| * | BUSQ3001 | ( points) | None | |
| * | ECOQ3301 | ( points) | None | |
| * | MKTQ3312 | ( points) | None |
See also the rules for the course and the Student Rules.